



| Chipset | AMD X670 |
|---|---|
| CPU | Supports AMD Ryzen™ 9000/ 8000/ 7000 Series Desktop Processors Socket AM5 |
| Memory | 4x DDR5, Maximum Memory Capacity 256GB Memory Support DDR5 7800+(OC)/ 7600(OC)/ 7400(OC)/ 7200(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200(OC)/ 5000(OC)/ 4800(JEDEC) MHz Max. overclocking frequency: • 1DPC 1R Max speed up to 7800+ MHz • 1DPC 2R Max speed up to 6400+ MHz • 2DPC 1R Max speed up to 6400+ MHz • 2DPC 2R Max speed up to 5400+ MHz Supports Dual-Channel mode Supports non-ECC, un-buffered memory Supports AMD EXPO |
| Onboard Graphics | 1x HDMI™ Support HDMITM 2.1 FRL, maximum resolution of 4K 120Hz* 1x DisplayPort Support DP 1.4, maximum resolution of 4K 60Hz* 1x Type-C DisplayPort Supports DisplayPort 1.4 with HBR3, maximum resolution of 4K 120Hz *Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. 1x Type-C Display port |
| Slot | 3x PCI-E x16 slot • Supports x16/x0/x4 or x8/x8/x4 (For Ryzen™ 9000/ 7000 Series processors) • Supports x8/x0/x4 (For Ryzen™ 8700/ 8600/ 8400 Series processors) • Supports x4/x0/x4 (For Ryzen™ 8500/ 8300 Series processors) PCI_E1 Gen PCIe 5.0 supports up to x16 (From CPU) PCI_E2 Gen PCIe 5.0 supports up to x8 (From CPU) PCI_E3 Gen PCIe 4.0 supports up to x4 (From Chipset) |
| Audio | Realtek® ALC4080 Codec 7.1-Channel USB High Performance Audio Supports S/PDIF output Supports up to 32-Bit/384 kHz playback on front panel |
| Storage | 4x M.2 M.2_1 Source (From CPU) supports up to PCIe 5.0 x4 , supports 2280/2260 devices M.2_2 Source (From CPU) supports up to PCIe 5.0 x4 , supports 2280/2260 devices M.2_3 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 22110/2280/2260 devices M.2_4 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260 devices 6x SATA 6G • The M2_2 slot will be unavailable when using Ryzen™ 8500/ 8300 Series processor |
| Multi-GPU | AMD MULTI-GPU Support |
| RAID | •Supports RAID 0, RAID 1 and RAID 10 for SATA storage devices •Supports RAID 0, RAID 1, RAID 5 and RAID 10 for M.2 NVMe storage devices *RAID 5 configuration is only supported by Ryzen™ 9000 series processors. *RAID 10 for M.2 NVMe storage devices is only supported by Ryzen™ 9000/7000 series processors. |
| USB | 2x USB 2.0 (Rear) 4x USB 2.0 (Front) 2x USB 2.0 ports (Rear) 4x USB 2.0 ports (Front) 4x USB 5Gbps Type A (Front) 6x USB 10Gbps Type A (Rear) 1x USB 10Gbps Type C (Rear) 1x USB 10Gbps Type C (Front) 1x USB 20Gbps Type C (Rear) |
| LAN | Realtek® RTL8125BG 2.5Gbps LAN |
| Internal IO | 1x Power Connector(ATX_PWR) 2x Power Connector(CPU_PWR) 1x CPU Fan 1x Pump Fan 5x System Fan 2x Front Panel (JFP) 1x Chassis Intrusion (JCI) 1x Front Audio (JAUD) 1x Thermal Sensor connectors(T_SEN) 1x Tuning Controller connector(JDASH) 2x Addressable V2 RGB LED connector (JARGB_V2) 1x RGB LED connector(JRGB) 1x TPM pin header(Support TPM 2.0) 4x USB 2.0 ports 4x USB 5Gbps Type A ports 1x USB 10Gbps Type C ports |
| WIRELESS LAN & BLUETOOTH | AMD Wi-Fi 6E The Wireless module is pre-installed in the M.2 (Key-E) slot Supports 20MHz, 40MHz, 80MHz,160MHz bandwidth in 2.4GHz/ 5GHz or 6GHz* bands Supports 802.11 a/ b/ g/ n/ ac/ ax Supports Bluetooth® 5.3** * Wi-Fi 6E 6GHz may depend on every country’s regulations and will be ready in Windows 11. ** Bluetooth 5.3 will be ready in Windows 10 build 21H1 and Windows 11. |
| LED FEATURE | 1x EZ LED Control switch 4x EZ Debug LED 1x 2-Digit Debug Code LED |
| BACK PANEL PORTS |
|
| OPERATING SYSTEM | Support for Windows® 11 64-bit, Windows® 10 64-bit |
| BOX CONTENT | ![]() |
| PCB Info | ATX 304.8mmx243.84mm |
Link:https://www.msi.com/Motherboard/MPG-X670E-CARBON-WIFI/Specification
Naziv proizvoda:
MB AM5 MSI MPG X670E Carbon WifiZemlja porekla:
KinaUvoznik:
Podatak o uvozniku i zemlji porekla naveden je na deklaraciji proizvodaPrava potrošača:
Zagarantovana sva prava kupaca po osnovu zakona o zaštiti potrošača.MP cena: 56.496 RSD
51.360 RSDUšteda: 5.136 RSD
* PDV je uključen u cenu
* Samo za online kupovinu i gotovinsko plaćanje
Očekivani rok isporuke je od 1 do 3 dana .
Isporuka direktno do vaših vrata na vreme i u savršenom stanju.
Svi proizvodi na našem sajtu mogu se platiti karticom, a vaša kupovina je sigurna!
Za sva pitanja i dodatne informacije, obratite se našem Call Centru na (011) 2771-300 i (069) 2771-300
| Chipset | AMD X670 |
|---|---|
| CPU | Supports AMD Ryzen™ 9000/ 8000/ 7000 Series Desktop Processors Socket AM5 |
| Memory | 4x DDR5, Maximum Memory Capacity 256GB Memory Support DDR5 7800+(OC)/ 7600(OC)/ 7400(OC)/ 7200(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200(OC)/ 5000(OC)/ 4800(JEDEC) MHz Max. overclocking frequency: • 1DPC 1R Max speed up to 7800+ MHz • 1DPC 2R Max speed up to 6400+ MHz • 2DPC 1R Max speed up to 6400+ MHz • 2DPC 2R Max speed up to 5400+ MHz Supports Dual-Channel mode Supports non-ECC, un-buffered memory Supports AMD EXPO |
| Onboard Graphics | 1x HDMI™ Support HDMITM 2.1 FRL, maximum resolution of 4K 120Hz* 1x DisplayPort Support DP 1.4, maximum resolution of 4K 60Hz* 1x Type-C DisplayPort Supports DisplayPort 1.4 with HBR3, maximum resolution of 4K 120Hz *Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. 1x Type-C Display port |
| Slot | 3x PCI-E x16 slot • Supports x16/x0/x4 or x8/x8/x4 (For Ryzen™ 9000/ 7000 Series processors) • Supports x8/x0/x4 (For Ryzen™ 8700/ 8600/ 8400 Series processors) • Supports x4/x0/x4 (For Ryzen™ 8500/ 8300 Series processors) PCI_E1 Gen PCIe 5.0 supports up to x16 (From CPU) PCI_E2 Gen PCIe 5.0 supports up to x8 (From CPU) PCI_E3 Gen PCIe 4.0 supports up to x4 (From Chipset) |
| Audio | Realtek® ALC4080 Codec 7.1-Channel USB High Performance Audio Supports S/PDIF output Supports up to 32-Bit/384 kHz playback on front panel |
| Storage | 4x M.2 M.2_1 Source (From CPU) supports up to PCIe 5.0 x4 , supports 2280/2260 devices M.2_2 Source (From CPU) supports up to PCIe 5.0 x4 , supports 2280/2260 devices M.2_3 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 22110/2280/2260 devices M.2_4 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260 devices 6x SATA 6G • The M2_2 slot will be unavailable when using Ryzen™ 8500/ 8300 Series processor |
| Multi-GPU | AMD MULTI-GPU Support |
| RAID | •Supports RAID 0, RAID 1 and RAID 10 for SATA storage devices •Supports RAID 0, RAID 1, RAID 5 and RAID 10 for M.2 NVMe storage devices *RAID 5 configuration is only supported by Ryzen™ 9000 series processors. *RAID 10 for M.2 NVMe storage devices is only supported by Ryzen™ 9000/7000 series processors. |
| USB | 2x USB 2.0 (Rear) 4x USB 2.0 (Front) 2x USB 2.0 ports (Rear) 4x USB 2.0 ports (Front) 4x USB 5Gbps Type A (Front) 6x USB 10Gbps Type A (Rear) 1x USB 10Gbps Type C (Rear) 1x USB 10Gbps Type C (Front) 1x USB 20Gbps Type C (Rear) |
| LAN | Realtek® RTL8125BG 2.5Gbps LAN |
| Internal IO | 1x Power Connector(ATX_PWR) 2x Power Connector(CPU_PWR) 1x CPU Fan 1x Pump Fan 5x System Fan 2x Front Panel (JFP) 1x Chassis Intrusion (JCI) 1x Front Audio (JAUD) 1x Thermal Sensor connectors(T_SEN) 1x Tuning Controller connector(JDASH) 2x Addressable V2 RGB LED connector (JARGB_V2) 1x RGB LED connector(JRGB) 1x TPM pin header(Support TPM 2.0) 4x USB 2.0 ports 4x USB 5Gbps Type A ports 1x USB 10Gbps Type C ports |
| WIRELESS LAN & BLUETOOTH | AMD Wi-Fi 6E The Wireless module is pre-installed in the M.2 (Key-E) slot Supports 20MHz, 40MHz, 80MHz,160MHz bandwidth in 2.4GHz/ 5GHz or 6GHz* bands Supports 802.11 a/ b/ g/ n/ ac/ ax Supports Bluetooth® 5.3** * Wi-Fi 6E 6GHz may depend on every country’s regulations and will be ready in Windows 11. ** Bluetooth 5.3 will be ready in Windows 10 build 21H1 and Windows 11. |
| LED FEATURE | 1x EZ LED Control switch 4x EZ Debug LED 1x 2-Digit Debug Code LED |
| BACK PANEL PORTS |
|
| OPERATING SYSTEM | Support for Windows® 11 64-bit, Windows® 10 64-bit |
| BOX CONTENT | ![]() |
| PCB Info | ATX 304.8mmx243.84mm |
Link:https://www.msi.com/Motherboard/MPG-X670E-CARBON-WIFI/Specification
Naziv proizvoda:
MB AM5 MSI MPG X670E Carbon WifiZemlja porekla:
KinaUvoznik:
Podatak o uvozniku i zemlji porekla naveden je na deklaraciji proizvodaPrava potrošača:
Zagarantovana sva prava kupaca po osnovu zakona o zaštiti potrošača.